Company
BUN DO INDUSTRIAL Co., Ltd is a one of the professional leading supplier of the best qualified electric cables/wires in Korea. We offer your company the highest quality with reasonable price.
Applications
This product is intended for power supply at AC 0.6/1kV or less.
It is used in residential and commercial buildings and for an industrial distributing board with excellent insulation.
It has excellent flame resistance and the flame is not transmitted when a fire breaks out even if it is exposed in the outside at use.
Standard : KS C IEC 60502-1
Features
Conductors : Stranded circular non-compacted conductors, consisting of plain annealed copper, or stranded circular compacted conductors, consisting of plain annealed copperInsulation : Cross-linked polyethylene compound(XLPE)
Maximum conductor temperature : 90°CCore identification
1core-black 2cores-black, white 3cores-black, white, red 4cores-black, white, red, greenAssembly : The cores and the fillers, if any shall be twisted together.Sheath : Flame-retardant polyvinyl chloride compoundColor : Black
Specifications
No. of Core | Conductor | Insulation Thickness mm | Sheath Thickness mm | Overall Diameter (Approx.) mm | Max. Conductor | Weight (Approx.) kg/km | ||
Nominal Sectional Area mm² | Number & Dia of Wire mm | Outer Diameter (Approx.) mm | ||||||
1 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.4 | 6.3 | 12.1 | 50 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.4 | 6.7 | 7.41 | 60 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.4 | 7.2 | 4.61 | 80 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.4 | 7.8 | 3.08 | 100 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.4 | 9.4 | 1.83 | 150 | |
16 | Circular compacted | 4.7 | 0.7 | 1.4 | 10.0 | 1.15 | 200 | |
25 | Circular compacted | 5.9 | 0.9 | 1.4 | 12.0 | 0.727 | 300 | |
35 | Circular compacted | 6.9 | 0.9 | 1.4 | 13.0 | 0.524 | 400 | |
50 | Circular compacted | 8.1 | 1.0 | 1.4 | 14.5 | 0.387 | 530 | |
70 | Circular compacted | 9.8 | 1.1 | 1.4 | 16.0 | 0.268 | 740 | |
95 | Circular compacted | 11.4 | 1.1 | 1.5 | 18.5 | 0.193 | 1,000 | |
120 | Circular compacted | 12.9 | 1.2 | 1.5 | 20.0 | 0.153 | 1,250 | |
150 | Circular compacted | 14.4 | 1.4 | 1.6 | 22.0 | 0.124 | 1,530 | |
185 | Circular compacted | 15.9 | 1.6 | 1.6 | 24.0 | 0.0991 | 1,900 | |
240 | Circular compacted | 18.3 | 1.7 | 1.7 | 27.0 | 0.0754 | 2,480 | |
300 | Circular compacted | 20.5 | 1.8 | 1.8 | 30.0 | 0.0601 | 3,080 | |
400 | Circular compacted | 23.2 | 2.0 | 1.9 | 34.0 | 0.0470 | 3,940 | |
500 | Circular compacted | 26.4 | 2.2 | 2.0 | 37.0 | 0.0366 | 4,950 | |
630 | Circular compacted | 30.2 | 2.4 | 2.2 | 42.0 | 0.0283 | 6,350 |
No.
of Core |
Conductor |
Insulation Thickness mm |
Sheath Thickness mm |
Overall Diameter (Approx.) mm |
Max. Conductor resistance at 20°C Ω/km |
Weight (Approx.) kg/km | ||
Nominal Sectional Area mm² |
Number & Dia of Wire mm |
Outer Diameter (Approx.) mm | ||||||
2 | 1.5 | 7/0.53 | 1.59 | 0.7 | 1.8 | 11.0 |
12.1 | 110 |
2.5 | 7/0.67 | 2.01 | 0.7 | 1.8 | 12.0 |
7.41 | 140 | |
4 | 7/0.85 | 2.55 | 0.7 | 1.8 | 13.0 | 4.61 | 190 | |
6 | 7/1.04 | 3.12 | 0.7 | 1.8 | 14.0 | 3.08 | 240 | |
10 | 7/1.35 | 4.05 | 0.7 | 1.8 | 17.0 | 1.83 | 340 | |
16 | Circular compacted | 4.7 | 0.7 | 1.8 | 18.5 | 1.15 | 460 | |
25 | Circular compacted | 5.9 | 0.9 | 1.8 | 22.0 | 0.727 | 700 | |
35 | Circular compacted | 6.9 | 0.9 | 1.8 | 24.0 | 0.524 | 910 | |
50 | Circular compacted | 8.1 | 1.0 | 1.8 | 27.0 | 0.387 | 1,180 | |
70 | Circular compacted | 9.8 | 1.1 | 1.8 | 31.0 | 0.268 | 1,640 | |
95 | Circular compacted | 11.4 | 1.1 | 1.9 | 35.0 | 0.193 | 2,190 | |
120 | Circular compacted | 12.9 | 1.2 | 2.0 | 38.0 | 0.153 | 2,740 | |
150 | Circular compacted | 14.4 | 1.4 | 2.2 | 43.0 | 0.124 |
Previous :
Standard Fiber Optic Patch Cord & Pigtails Brellet
Next :
Tacx NEO 2T Direct Drive Smart Trainer Black
Comments
Welcome to electronicclear comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
![]() European 3 Way Power Strip with 2 USB-A and 1 USB-C JL-3,XS-XBDK30UA
![]() Tube & Hose
![]() Single Solar Cable
![]() FEP PFA Silicone Rubber Insulated Power Cables
![]() 4.26/35kV SWA Armored Copper Power Cable
![]() Multi Core Stranded Cable
![]() Steel Tape Armored 1KV PVC Insulated Power Cable
fibder cable filling gel
![]() Stp Cat6a Flat Cable
![]() 10KV Medium Voltage RT Annealed Copper Core Overhead Insulated Cable for Transformer
SEND INQUIRY×
To: XLPE Insulated Flame-Retardant PVC Sheathed Cable
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.electronicclear.com All Rights Reserved
|