Camera
| Image Sensor | 1"-Type CMOS |
| Sensor Resolution | Effective: 15.3 Megapixel |
Optics
| Focal Length | 7.9mm |
| 35mm-Equivalent Focal Length | 24mm |
| Maximum Aperture | f/4 |
| Minimum Focus Distance | 7.9" / 20.0 cm |
| Fixed Focus | No |
| Angle of View | 84° (35mm Equivalent Stills) |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Video Format | 3840 x 2160p at 23.98/29.97 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 23.98/29.97/60/120 fps (100, 60, 50, 25 Mb/s XAVC S) 1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) |
| Slow Motion Mode | 240 fps Recorded at 1676 x 942p 480 fps Recorded at 1676 x 566p 960 fps Recorded at 1136 x 384p |
| Still Image Support | JPEG / Raw |
| Channels | 2.0-Channel Stereo |
| Audio Format | Dolby Digital AC3 LPCM |
| IP Streaming | MJPEG 1280 x 720 at 25p, 30p |
Display
| Size | 1.5" |
Exposure Control
| ISO Sensitivity | Video 80 to 12,800 in Manual Mode |
| Exposure Metering | Average, Center-Weighted, Highlight, Multi, Spot |
| Exposure Modes | Modes: Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Superior Auto Compensation: -3 EV to +3 EV (in 1/3 EV Steps) |
| Continuous Shooting | Up to 16 fps at 15 MP for up to 129 Frames (JPEG) |
| Self-Timer | 2, 5, 10 Sec |
| Remote Control | VCT-SGR1 Shooting Grip (Optional) |
Features
| Image Stabilization | Digital |
| Shockproof Rating | 6.5' / 2.0 m |
| Environmental Protection | Advertised as Dust Resistant/Submersible to 32.8' / 10 m *Manufacturer Testing: IP68 |
| Built-In Mic | Yes |
| Built-In Speaker | No |
| Built-In Light/Flash | Light - No Flash - No |
| Wireless | Wi-Fi 4 (802.11n) |
| Mobile App Compatible | Yes *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
| Accessory Shoe | None |
| Tripod Mounting Thread | 1/4"-20 Female |
Input/Output Connectors
| Inputs | 1 x Micro-USB 2.0 |
| Outputs | 1 x Micro-HDMI |
| Microphone Input | Via Dedicated Port |
General
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.7 VDC, 700 mAh |
| Charging Method | USB |
| Power Consumption | Operating: 1.3 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 2.3 x 1.6 x 1.4" / 59 x 40.5 x 35 mm |
| Weight | 4.13 oz / 117 g (Body Only) 4.66 oz / 132 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 0.71 lb |
| Box Dimensions (LxWxH) | 6.15 x 4.7 x 3" |