ABC Cable used for low voltage ( 1500V ) overhead transmission line , Phase line is aluminum conductor , PVC, PE or XLPE insulated , the number of phase line will be two or three or four , Neutral line is aluminum conductor , it can be bare conductor or with PVC, PE or XLPE insulated
Specifications
Standard: IEC/ASTM/NFC/SANS
Rated Voltage: 0.6/1KV, 11KV, 33KV
Construction
Phase Conductor construction:The phase conductor is aluminum alloy 1350-H19 hard-drawn, compressed concentric-lay-stranded.
Neutral Conductor Construction
Aluminum alloy 6201-T81, concentric-lay-stranded
Insulation Material
The standard insulation on the phase conductor is black low-density crosslinked polyethylene (XLPE)
Alternatively, black linear low-density polyethylene (LDPE) insulation with a 75°C temperature rating is available upon request.
Specification
| Phase | Supporting | Service Connection | Phase | Supporting | Service Connection | Approx.Overall Diameter of Bundled Cable | |||||
| AAC+UV-XLPE | AAAC+UV-XLPE | AAC+UV-XLPE | Compact Conductor | UV-XLPE | Conductor | UV-XLPE | Compact Conductor | UV-XLPE | |||
| No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.of Al.Wire | Overall Dia. | Normal
Thickness | No./Dia.of Al. Wire | Normal
Thickness | No. of Al. Wire | Overall Dia. | Normal
Thickness | |
| No. X mm 2 | No. X mm 2 | No. X mm 2 | - | mm | mm | No./mm | mm | - | mm | mm | mm |
| 3 X 16 | 1 X 54.6 | 1 X 25 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 27.05 |
| 3 X 25 | 1 X 54.6 | 1 X 25 | 7 | 6.0 | 1.4 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 30.25 |
| 3 X 35 | 1 X 54.6 | 1 X 25 | 7 | 7.0 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 33.05 |
| 3 X 50 | 1 X 54.6 | 1 X 25 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 35.65 |
| 3 X 70 | 1 X 54.6 | 1 X 25 | 19 | 10.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 39.85 |
| 3 X 95 | 1 X 54.6 | 1 X 25 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 43.05 |
| 3 X 120 | 1 X 54.6 | 1 X 25 | 19 | 13.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 45.85 |
| 3 X 150 | 1 X 54.6 | 1 X 25 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 49.05 |
| 3 X 16 | 1 X 54.6 | 2 X 25 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 27.05 |
| 3 X 25 | 1 X 54.6 | 2 X 25 | 7 | 6.0 | 1.4 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 30.25 |
| 3 X 35 | 1 X 54.6 | 2 X 25 | 7 | 7.0 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 33.05 |
| 3 X 50 | 1 X 54.6 | 2 X 25 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 35.65 |
| 3 X 70 | 1 X 54.6 | 2 X 25 | 19 | 10.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 39.85 |
| 3 X 95 | 1 X 54.6 | 2 X 25 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 43.05 |
| 3 X 120 | 1 X 54.6 | 2 X 25 | 19 | 13.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 45.85 |
| 3 X 150 | 1 X 54.6 | 2 X 25 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6.0 | 1.4 | 49.05 |
| 3 X 16 | 1 X 70 | 1 X 25 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 28.1 |
| 3 X 25 | 1 X 70 | 1 X 25 | 7 | 6.0 | 1.4 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 31.3 |
| 3 X 35 | 1 X 70 | 1 X 25 | 7 | 7.0 | 1.6 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 34.1 |
| 3 X 50 | 1 X 70 | 1 X 25 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 36.7 |
| 3 X 70 | 1 X 70 | 1 X 25 | 19 | 10.0 | 1.8 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 40.9 |
| 3 X 95 | 1 X 70 | 1 X 25 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 7 | 6 | 1.4 | 44.1 |
| 3 X 120 | 1 X 70 | 1 X 25 | 19 | 13.0 | 1.8 | 7/3.15 | 1.6 | 7
Previous :
Loudspeak Adhesive Tape Butyl Tape Wireless Speaker Sealing Tape 1.5mm Dim
Next :
Butyl Wire Harness Mastic
Comments
Welcome to electronicclear comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
Magsafe Cable with 5pin MagSafe Magnetic Head and 5.5x2.5mm Male Connector for Apple MacBook Laptops
High quality Audio Cable, Video Cable
IEC60502 Electrical Cable Cu-Conductor/XLPE Insd Power Cable
Insulated Copper Wire/Cable Scrap with PVC Coating
TUV 2 Core Xlpe Insulated Power Cable PV1-F 2x10mm2 Cable Wire
Reeltec Pur-hf-j
Overhead Bare Aluminum Conductors AAC / AAAC / ACSR / ACSS / ACCC Conductor
Control Cable/Instrument Cable/Communication Cable/Signal Cable
Powe Cable
Cable and Wire
SEND INQUIRY×
To: SANS1418 Standard XLPE Insulated Aerial Bundle Cable ABC Cable
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.electronicclear.com All Rights Reserved
| |||