|
||||||
![]() |
||||||
| Type | Through beam | |||
| Model | NPN type | PS-T1N | PS-T7N | PS-T10RN |
| PNP type | PS-T1P | PS-T7P | PS-T10RP | |
| Range | 1 m | 7 m | 10 m | |
| Detectable object | Ø 6mm | |||
| Current Consumption | Trns | Max.23mA | Max.20 mA | Max.23 mA |
| Rcvr | Max.20mA | Max.20 mA | Max.20 mA | |
| Hysteresis | - | |||
| Light source | Infrared LED | Red LED | ||
| Cable | Trns : Ø 3/2C(length : 2 m) / Rcvr : Ø 3/4C(length : 2 m) / (PNP type Rcvr Ø 3/3C) | |||
| Weight | Trns. & Rcvr. : 50 g each | |||
| Type | Retro Reflection | |
| Model | NPN type | PS-M2RN |
| PNP type | PS-M2RP | |
| Range | 0.1~2 m | |
| Detectable object | Ø 20 mm | |
| Current Consumption | Trns | Max. 23 mA |
| Rcvr | ||
| Hysteresis | - | |
| Light source | Red LED | |
| Cable | NPN type : Ø 3/4C (length : 2 m) / PNP type : Ø 3/3C (length : 2 m) | |
| Weight | Approx. 50 g | |
| Type | Diffuse Reflection | |||
| Model | NPN type | PS-R7N | PS-R30N | PS-R40RN |
| PNP type | PS-R7P | PS-R30P | PS-R40RP | |
| Range | 70 mm | 300 mm | 400 mm | |
| Detectable object | * White paper 100 x 100 mm | * White paper 200 x 200 mm | ||
| Current Consumption | Trns | Max. 28 mA | Max. 23 mA | Max. 25 mA |
| Rcvr | ||||
| Hysteresis | Max. 20 % of operating distance | |||
| Light source | Infrared LED | Red LED | ||
| Cable | NPN type : Ø 3/4C (length : 2 m) / PNP type : Ø 3/3C (length : 2 m) | |||
| Weight | Approx. 50 g | |||
| Type | Convergent Beam | ||
| Model | NPN type | PS-Z4N | PS-Z3RN |
| PNP type | PS-Z4P | PS-Z3RP | |
| Range | 1~40 mm | 3~30 mm | |
| Detectable object | * White paper 100 x 100 mm | ||
| Current Consumption | Trns | Max. 25 mA | Max. 23 mA |
| Rcvr | |||
| Hysteresis | Max. 20 % of operating distance | ||
| Light source | Infrared LED | Red LED | |
| Cable | NPN type : Ø 3/4C (length : 2 m) / PNP type : Ø 3/3C (length : 2 m) | ||
| Weight | Approx. 50 g | ||
| Type | Distance Convergent Beam | |||
| Model | NPN type | PS-D3RN | PS-D4RN | PS-D5RN |
| PNP type | PS-D3RP | PS-D4RP | PS-D5RP | |
| Range | 10~30mm | 10~40mm | 10~50mm | |
| Detectable object | * White paper 50 x 50 mm | |||
| Current Consumption | Trns | Max. 30 mA | ||
| Rcvr | ||||
| Hysteresis | Max. 20 % of operating distance | Max. 10 % of operating distance |
||
| Light source | Red LED | |||
| Cable | NPN type : Ø 3/4C (length : 2 m) / PNP type : Ø 3/3C (length : 2 m) | |||
| Weight | Approx. 50 g | |||
| Power Supply | +12 ~ +24 V DC ± 10 % (Ripple ± 10 % (Max.)) | |||
| Output Mode | Control Output |
|
||
| Stability Output | NPN Open collector output, Sink current 50 mA, 30 V DC Max. (except for PNP type) | |||
| Output Mode | Light ON or Dark ON selectable by convert switch | |||
| Response Time | Max. 0.7 ms | |||
| LED Indicator |
|
|||
| Ambient Light | Sun lights : Max. 5000 lux | |||
| Ambient Temperature | -25 ~ +55 °C | |||
| Ambient Humidity | 35 ~ 85 % RH | |||
| Case Protection | IP 67 | |||
| Vibration | 10 ~ 55 Hz, Double amplitude : 1.5 mm, X•Y•Zeach directions for 2 hours | |||
| Impact | 500 m/s² (50 G), X Y Zeach directions for 3 times | |||
| Material | CASE : PC, Lens Cover : PC | |||
| * | non - glossy and white paper |
| Model | Suffix code | Description | ||||
| P |
PS : Photo Sensor Small size / PW : Photo Sensor Small Wice Type | |||||
| Detection | T | Through Beam Type | ||||
| M | Retro reflection Type | |||||
| R | Diffuse reflection Type | |||||
| S | Convergent Beam Type | |||||
| D | Distance Convergent Beam Type | |||||
| Sensing distance | 1 | Through Beam | 1 m | |||
| 7 | 7 m | |||||
| 10 | 10 m | |||||
| 2 | Retro reflection | 2 m | ||||
| 7 | Diffuse reflection | 70 mm | ||||
| 30 | 300 mm | |||||
| 40 | 400 mm | |||||
| 4 | Convergent Beam | 1 ~ 40 mm | ||||
| 3 | 3 ~ 30 mm | |||||
| 3 | Distance Convergent Beam | 10 ~ 30 mm | ||||
| 4 | 10 ~ 40 mm | |||||
| 5 | 10 ~ 50 mm | |||||
| 10 | 10 ~ 100 mm (Only for PW series) | |||||
| 15 | 10 ~ 150 mm (Only for PW series) | |||||
| 20 | 10 ~ 200 mm (Only for PW series) | |||||
| LED indicator | None | Infrared LED | ||||
| R | Red LED | |||||
| Output | N | NPN output | ||||
| P | PNP output | |||||