Ni-MH A 2500mAh-3P(7500mAh) 2.4V Batteries
1.Introduction of Ni-MH A 2500mAh-3P(7500mAh) 2.4V Batteries
Ni-MH A 7500mAh 2.4V Batteries is customized products according to the customers project demands.

2.Product Parameter (Specification) of Ni-MH A 7500mAh 2.4V Batteries
Ni-MH A 2500mAh-3P(7500mAh) 2.4V Batteries | |||
No. | Items | Specification | |
1 | Nominal Voltage | 2.4V | |
2 | Nominal Capacity | 7500mAh | 18Wh |
3 | Cell Model | Ni-MH A | |
4 | Cell Configuration | 2S 3P | |
5 | Standard Discharge Current | 1500mA | 0.2C |
6 | Maximum Continuous Current Draw * | 3750mA | 0.5C |
7 | Maximum Burst Current Draw * | 6000mA | 0.8C |
8 | Standard Charge Current | 750mA | 0.1C |
9 | Maximum Charge Current | 3750mA | 0.5C |
10 | Minimum Safe Voltage | 2.0V | 1.0V/Cell |
11 | Fully charge voltage(FC)/Charge cut-off voltage | 2.80V | 1.4V/Cell |
12 | Cycle Life | ≥500 times | |
13 | Charging method | Constant Current,Constant Voltage | |
14 | Discharge Connector | Optional | |
15 | Charge Connector | Optional | |
16 | Working Temperature | Charging: 0 to + 45℃/Discharging:-20 to + 60℃ or -20 to + 70℃ | |
17 | Physical (Maximum Size) | ||
18 | Length | 17.50mm | |
19 | Width | 35.0mm | |
20 | Height | 155.0mm | |
3.Optional Cells Model of Ni-MH A 2500mAh-3P(7500mAh) 2.4V Batteries
| Type | Size | Capacity | Dimension(mm) | Standard charge | ||
| (mAh) | Height | Diameter | Current | Time (h) | ||
| (mA) | ||||||
| A | 1/3A | 400 | 16.3(0/-1.0) | 17.0(0/-0.7) | 40 | 16 |
| 1/2A | 600 | 27.4(0/-1.0) | 17.0(0/-0.7) | 60 | 16 | |
| 2/3A | 1000 | 28.5(0/-1.5) | 17.0(0/-0.7) | 100 | 16 | |
| 4/5A | 1200 | 43.0(0/-1.5) | 17.0(0/-0.7) | 120 | 16 | |
| 4/5A | 1800 | 43.0(0/-1.5) | 17.0(0/-0.7) | 180 | 16 | |
| 4/5A | 2000 | 43.0(0/-1.5) | 17.0(0/-0.7) | 200 | 16 | |
| A | 1700 | 50.0(0/-1.5) | 17.0(0/-0.7) | 170 | 16 | |
| A | 2000 | 50.0(0/-1.5) | 17.0(0/-0.7) | 200 | 16 | |
| A | 2200 | 50.0(0/-1.5) | 17.0(0/-0.7) | 220 | 16 | |
| A | 2300 | 50.0(0/-1.5) | 17.0(0/-0.7) | 230 | 16 | |
| A | 2400 | 50.0(0/-1.5) | 17.0(0/-0.7) | 240 | 16 | |
| A | 2500 | 50.0(0/-1.5) | 17.0(0/-0.7) | 250 | 16 | |
| 4/3A | 2800 | 67.0(0/-2.0) | 17.0(0/-0.7) | 280 | 16 | |
| 4/3A | 3000 | 67.0(0/-2.0) | 17.0(0/-0.7) | 300 | 16 | |
| 4/3A | 3300 | 67.0(0/-2.0) | 17.0(0/-0.7) | 330 | 16 | |
| 4/3A | 3500 | 67.0(0/-2.0) | 17.0(0/-0.7) | 350 | 16 | |
| 4/3A | 3600 | 67.0(0/-2.0) | 17.0(0/-0.7) | 360 | 16 | |
| 4/3A | 3700 | 67.0(0/-2.0) | 17.0(0/-0.7) | 370 | 16 | |
| 4/3A | 3800 | 67.0(0/-2.0) | 17.0(0/-0.7) | 380 | 16 | |
| 18670 | 3000 | 67.0(0/-2.0) | 18.3(0/-0.7) | 300 | 16 | |
| 18670 | 3500 | 67.0(0/-2.0) | 18.3(0/-0.7) | 350 | 16 | |
| 18670 | 3900 | 67.0(0/-2.0) | 18.3(0/-0.7) | 390 | 16 | |
| 18670 | 4100 | 67.0(0/-2.0) | 18.3(0/-0.7) | 410 | 16 | |
| 18670 | 4200 | 67.0(0/-2.0) | 18.3(0/-0.7) | 420 | 16 | |
| 18670 | 4500 | 67.0(0/-2.0) | 18.3(0/-0.7) | 450 | 16 | |
| AA | 1/3AA | 180 | 16.7(0/-1.0) | 14.5(0/-0.7) | 18 | 16 |
| 1/3AA | 300 | 16.7(0/-1.0) | 14.5(0/-0.7) | 30 | 16 | |
| 1/2AA | 500 | 24.6(0/-1.5) | 14.5(0/-0.7) | 50 | 16 | |
| 2/3AA | 300 | 28.5(0/-1.5) | 14.5(0/-0.7) | 30 |
Previous :
Original 3.2v 40ah Thundrsky Winston Battery LIFEYPO4 for 12v 40ah Battery Pack
Next :
230w SOLAR MODULES
Comments
Welcome to electronicclear comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations,
you may see comments from our Community Managers.
Sign up to post
Login to display more comments
Lithium titanate battery2.3 v40ah lto 66160h Lithium titanate battery pack
12V 20Ah Cycle Life >2000 cycles LiFePO4 Lipo Lithium Battery for Electric Golf Trolley / Cart Parts
Lithium titanate battery2.3 v40ah lto 66160h Lithium titanate battery pack
3 years warranty 200ah 12v solar battery for solar system energy storage
12V 20Ah Cycle Life >2000 cycles LiFePO4 Lipo Lithium Battery for Electric Golf Trolley / Cart Parts
3 years warranty 200ah 12v solar battery for solar system energy storage
3 years warranty 200ah 12v solar battery for solar system energy storage
Micro USB Rechargeable AA Li-polymer Li-Ion Battery C5-AA 1.5V 1200mah
Lithium titanate battery2.3 v40ah lto 66160h Lithium titanate battery pack
12V 20Ah Cycle Life >2000 cycles LiFePO4 Lipo Lithium Battery for Electric Golf Trolley / Cart Parts
SEND INQUIRY×
To: Ni-MH A 2500mAh-3P(7500mAh) 2.4V Batteries
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.electronicclear.com All Rights Reserved
| |