PRODUCT DESCRIPTION
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Integrated Analogue Inputs | N/A |
| Output Type | RELAY |
| Output Logic | N/A |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| Ethernet Port | N/A |
| RS-232 | N/A |
| RS-422 | 1 |
| RS-485 | N/A |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 182 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 0,85 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,KR,LR,NK,RINA |
