Specification
| Model | Unit | HD613TA | |||
| Engine Type | 4 Cycle, Vertical, Fresh Water Cooled Diesel Engine | ||||
| Power Rating | Heavy Duty | PS/RPM | 430/1800 | ||
| Medium Duty | 460/1900 | ||||
| Light Duty | 490/2000 | ||||
| No of Cylinders | 6 in Line | ||||
| Bore x Stroke | mm | 133 x 155 | |||
| Displacement | cc | 12,920 | |||
| Aspiration | TC&A | ||||
| Combustion System | Direct Injection | ||||
| Compression Ratio | 17 | ||||
| Firing Order | 1-5-3-6-2-4 | ||||
| Valve Clearance | mm | IN 0.37, EXH 0.5 | |||
| Fuel Oil | Diesel Light Oil | ||||
| Lube Oil | API CD Class | ||||
| Cooling System | Heat Exchanger Type Forced Circulating by Centrifugal Pump | ||||
| Starting System | DC 24V Electric Starting | ||||
| Fuel Injection Pump | EUI(Electronic Unit Injector) Type | ||||
| Rotating Direction | Clock Wise Viewed From Bow | ||||
| Standard Reduction Ratio | 2.09, 2.51, 3.08, 3.43(4.04, 4.48) | ||||
| Dry Weight | Kg | 1,250 | |||
Special Rating Ⅰ
The types of the engine listed below are rated for higher power demand. Type HD 613L : 365PS(268KW) / 1700RPM
Special Rating ∥
The list of engine type below is for special delivery with low adjusted power for low consumption to cover special demand. Type HD613L-LC240 : Max power 240PS/1400RPM