product description:
1.Model:MP-85W
2.size: 1197*550*35mm
3.specification:mono solar panel
4.certificate:CE
5.Maximum power voltage (V):18V
| Model | MP-85W | 
| MONO or POLY | monocrystalline | 
| Maximum power (Wp) | 85 | 
| Maximum power voltage (V) | 17.8 | 
| Maximum power current (A) | 4.8 | 
| Open circuit voltage (V) | 21.7 | 
| Short circuit current (A) | 5.32 | 
| Number of cells (Pcs) | 36 | 
| Size of module (mm) | 1197*550*35mm | 
| Maximum system voltage (V) | 1000 | 
| Temperature Range | -40~+85 | 
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | 
| Allowable Hail Load | steel ball fall down from 1m height | 
| Weight per piece (kg) | 9.5 | 
| Length of Cables (mm) | 900mm | 
| Cell Efficiency (%) | >15.4% | 
| Module Efficiency (%) | >13% | 
| Output tolerance (%) | +/-3% | 
| Frame (Material, Corners, etc.) | Aluminum | 
| Standard Test Conditions | AM1.5 1000W/m2 25 | 
| FF (%) | 73.6% | 
| Warranty | 5 years product warranty and 25 years 80% of power | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                