product description:
1.Model:MP-60W
2.size:820*550*30mm
3.specification:mono solar panel
4.certificate:CE
5.Maximum power voltage (V):18V
| Model | MP-60W | 
| MONO or POLY | monocrystalline | 
| Maximum power (Wp) | 60 | 
| Maximum power voltage (V) | 18 | 
| Maximum power current (A) | 3.37 | 
| Open circuit voltage (V) | 22 | 
| Short circuit current (A) | 3.68 | 
| Number of cells (Pcs) | 36 or 72 | 
| Size of module (mm) | 820*550*30mm | 
| Maximum system voltage (V) | 1000 | 
| Temperature Range | -40~+85 | 
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | 
| Allowable Hail Load | steel ball fall down from 1m height | 
| Weight per piece (kg) | 6 | 
| Length of Cables (mm) | 900mm | 
| Cell Efficiency (%) | >16.1% | 
| Module Efficiency (%) | >13.4% | 
| Output tolerance (%) | +/-3% | 
| Frame (Material, Corners, etc.) | Aluminum | 
| Standard Test Conditions | AM1.5 1000W/m2 25 | 
| FF (%) | 74% | 
| Warranty | 5 years product warranty and 25 years 80% of power | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                